LiveIndia tour of South Africa 2026Wanderers Stadium, Johannesburg
India
421/8
(112.4 ov)
64/22nd ●
(18 ov)
vs
South Africa
198/10
(56.2 ov)
India lead by 287 runs14 Feb 2026
India Batting421/8 (112.4 ov) (112.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
Rohit Sharma★ not out | 134* | 198 | 16 | 4 | 67.7 | |
Shubman Gill c Bavuma b Nortje | 67 | 102 | 9 | 1 | 65.7 | |
Virat Kohli lbw b Rabada | 54 | 89 | 7 | 0 | 60.7 | |
KL Rahul c de Kock b Jansen | 48 | 76 | 5 | 1 | 63.1 | |
Shreyas Iyer c Elgar b Nortje | 43 | 61 | 4 | 2 | 70.5 | |
Ravindra Jadeja★ not out | 38* | 54 | 3 | 1 | 70.4 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 28 | 6 | 89 | 3 | 3.17 |
| Anrich Nortje | 26 | 4 | 98 | 3 | 3.76 |
| Marco Jansen | 24 | 5 | 76 | 1 | 3.16 |
| Keshav Maharaj | 22 | 3 | 102 | 1 | 4.63 |
| Wiaan Mulder | 12.4 | 1 | 56 | 0 | 4.42 |
South Africa Batting198 all out (56.2 ov) (56.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
Dean Elgar lbw b Bumrah | 42 | 78 | 5 | 0 | 53.8 | |
Aiden Markram c Gill b Shami | 38 | 61 | 6 | 0 | 62.3 | |
Temba Bavuma c Jadeja b Bumrah | 31 | 54 | 3 | 0 | 57.4 | |
Quinton de Kock c Kohli b Ashwin | 24 | 38 | 3 | 1 | 63.1 | |
Kyle Verreynne b Ashwin | 21 | 41 | 2 | 0 | 51.2 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 16.2 | 5 | 34 | 4 | 2.08 |
| Mohammed Shami | 15 | 3 | 54 | 3 | 3.60 |
| R. Ashwin | 14 | 2 | 58 | 2 | 4.14 |
| Ravindra Jadeja | 11 | 1 | 52 | 1 | 4.72 |
Ball-by-Ball Commentary
1
18.4
Nortje to Rohit Sharma
Rohit pushes to mid-off, scampers through for the single — and raises his hundred! The captain is mobbed by teammates.
4
18.3
Nortje to Rohit Sharma
Full delivery outside off — Rohit drives through the covers with exquisite timing. Four! 99 not out.
0
18.2
Nortje to Rohit Sharma
Short of length, angling in. Rohit sways out of the way — dot ball.
1
18.1
Nortje to Rohit Sharma
Full, straight. Rohit defends back down the pitch.
6
17.6
Maharaj to Rohit Sharma
SIX! Rohit slog sweeps Maharaj over wide long-on. Huge hit! He's 97 not out and seeing it like a football.